Health Equity & Cardiovascular Risk
- February 1, 2024 @ 8:00 am - April 18, 2024
- ECHO
Week | Course Title | Date |
1 | An Overview of Health Equity | February 1, 2024 |
2 | Promoting Diabetes Control | February 8, 2024 |
3 | Tobacco Use and Environmental Risks | February 15, 2024 |
4 | Food Environments and Health Equity | February 22, 2024 |
5 | Patient Empowerment | February 29, 2024 |
6 | Telemedicine and Health Equity | March 7, 2024 |
7 | Cardiovascular Risk and Menopause | March 14, 2024 |
8 | Health Equity, Disability, and Cardiovascular Risk | March 21, 2024 |
9 | Health Equity Among Sexual Minorities | March 28, 2024 |
10 | Contextual Factors for Lifestyle Factors Related to Disease Management | April 4, 2024 |
11 | Health Literacy and Cardiovascular Risk | April 11, 2024 |
12 | Wrap-Up | April 18, 2024 |
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of the Ohio State Medical Association (OSMA) and The MetroHealth System. The Ohio State Medical Association (OSMA) is accredited by the ACCME to provide continuing medical education for physicians. The MetroHealth System designates this educational activity for a maximum of 12.0 AMA PRA Category 1 Credit(s)™. Physicians should only claim credit commensurate with the extent of their participation in the activity.
Other Healthcare Professionals: check with your professional association as these credits might be applicable for hours towards licensure renewal.