Health Equity & Cardiovascular Risk
- September 14, 2023 @ 8:00 am - December 7, 2023
- ECHO
Week | Course Title | Date |
1 | An Overview of Health Equity | September 14, 2023 |
2 | Dietary Preferences and their Role in Driving Cardiovascular Risk | September 21, 2023 |
3 | Environmental Pollution and Cardiovascular Risk | September 28, 2023 |
4 | Food Environments and Health Equity | October 5, 2023 |
5 | Tobacco Use as a Driver of Cardiovascular Risk | October 12, 2023 |
6 | Telemedicine and Health Equity | October 19, 2023 |
7 | Cardiovascular Risk and Menopause | October 26, 2023 |
8 | Patient Empowerment | November 2, 2023 |
9 | Health Literacy and Cardiovascular Risk | November 9, 2023 |
10 | Promoting Diabetes Control | November 16, 2023 |
11 | Health Equity Among Sexual Minorities | November 30, 2023 |
12 | Wrap-Up | December 7, 2023 |
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of the Ohio State Medical Association (OSMA) and The MetroHealth System. The Ohio State Medical Association (OSMA) is accredited by the ACCME to provide continuing medical education for physicians. The MetroHealth System designates this educational activity for a maximum of 12.0 AMA PRA Category 1 Credit(s)™. Physicians should only claim credit commensurate with the extent of their participation in the activity.
Other Healthcare Professionals: check with your professional association as these credits might be applicable for hours towards licensure renewal.